Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8354 | 100.0% | 1.4 MB | 100.0% |
TOTAL: 1 | 8354 | 100.0% | 1.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 6 04:15:14 - 04:59:59 | 205 | 2.5% | 0.08 | 834.7 KB | 2.9% | 0.31 |
May 6 05:00:00 - 05:59:59 | 250 | 3.0% | 0.07 | 992.4 KB | 3.4% | 0.28 |
May 6 06:00:00 - 06:59:59 | 358 | 4.3% | 0.10 | 1.4 MB | 4.8% | 0.38 |
May 6 07:00:00 - 07:59:59 | 347 | 4.2% | 0.10 | 980.5 KB | 3.4% | 0.27 |
May 6 08:00:00 - 08:59:59 | 408 | 4.9% | 0.11 | 1.4 MB | 4.9% | 0.40 |
May 6 09:00:00 - 09:59:59 | 415 | 5.0% | 0.12 | 1.1 MB | 3.9% | 0.31 |
May 6 10:00:00 - 10:59:59 | 422 | 5.1% | 0.12 | 1.2 MB | 4.2% | 0.34 |
May 6 11:00:00 - 11:59:59 | 478 | 5.8% | 0.13 | 1.3 MB | 4.5% | 0.36 |
May 6 12:00:00 - 12:59:59 | 384 | 4.6% | 0.11 | 994.2 KB | 3.4% | 0.28 |
May 6 13:00:00 - 13:59:59 | 494 | 6.0% | 0.14 | 1.5 MB | 5.5% | 0.44 |
May 6 14:00:00 - 14:59:59 | 584 | 7.0% | 0.16 | 1.7 MB | 5.8% | 0.47 |
May 6 15:00:00 - 15:59:59 | 432 | 5.2% | 0.12 | 1.5 MB | 5.2% | 0.42 |
May 6 16:00:00 - 16:59:59 | 387 | 4.7% | 0.11 | 1.8 MB | 6.5% | 0.52 |
May 6 17:00:00 - 17:59:59 | 465 | 5.6% | 0.13 | 1.7 MB | 6.0% | 0.48 |
May 6 18:00:00 - 18:59:59 | 399 | 4.8% | 0.11 | 1.7 MB | 6.1% | 0.49 |
May 6 19:00:00 - 19:59:59 | 428 | 5.2% | 0.12 | 1.6 MB | 5.8% | 0.46 |
May 6 20:00:00 - 20:59:59 | 384 | 4.6% | 0.11 | 1.4 MB | 4.9% | 0.39 |
May 6 21:00:00 - 21:59:59 | 286 | 3.4% | 0.08 | 834.4 KB | 2.9% | 0.23 |
May 6 22:00:00 - 22:59:59 | 308 | 3.7% | 0.09 | 1.2 MB | 4.2% | 0.33 |
May 6 23:00:00 - 23:59:59 | 171 | 2.1% | 0.05 | 639.8 KB | 2.2% | 0.18 |
May 7 00:00:00 - 00:59:59 | 134 | 1.6% | 0.04 | 616.9 KB | 2.1% | 0.17 |
May 7 01:00:00 - 01:59:59 | 155 | 1.9% | 0.04 | 659.9 KB | 2.3% | 0.18 |
May 7 02:00:00 - 02:59:59 | 197 | 2.4% | 0.05 | 813.1 KB | 2.8% | 0.23 |
May 7 03:00:00 - 03:59:59 | 159 | 1.9% | 0.04 | 543.9 KB | 1.9% | 0.15 |
May 7 04:00:00 - 04:14:55 | 51 | 0.6% | 0.06 | 175.6 KB | 0.6% | 0.20 |
TOTAL: 23:59:41 | 8301 | 100.0% | 0.10 | 28.3 MB | 100.0% | 0.34 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2 | newsdeef-us-out.news.weretis.net | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
3 | srl.newsdeef.eu | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | newsdeef-out.news.mb-net.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | lux-feed1.newsdeef.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 5 | 53 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 44 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.sex.necrophilia | 1 |
alt.sex.escorts.ads | 1 |
alt.sex.necrophilia.bert-hoff | 1 |
alt.sex.prevost | 1 |
alt.sex.phone.ads | 1 |
alt.sex.pedophilia | 1 |
alt.sex.virtual.internet.tele-coitus | 1 |
alt.sex.picture.female | 1 |
TOTAL: 8 | 8 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.bofh.team | 23 | |
newsdeef-us-out.news.weretis.net | 14 | |
newsdeef-out.news.mb-net.net | 3 | |
srl.newsdeef.eu | 3 | |
lux-feed1.newsdeef.eu | 1 | |
TOTAL: 5 | 44 | |
TOTAL: 1 | 44 |