Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8473 | 100.0% | 1.5 MB | 100.0% |
TOTAL: 1 | 8473 | 100.0% | 1.5 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 7 04:15:02 - 04:59:59 | 209 | 2.6% | 0.08 | 842.1 KB | 3.0% | 0.31 |
May 7 05:00:00 - 05:59:59 | 185 | 2.3% | 0.05 | 709.6 KB | 2.5% | 0.20 |
May 7 06:00:00 - 06:59:59 | 294 | 3.6% | 0.08 | 1.0 MB | 3.8% | 0.30 |
May 7 07:00:00 - 07:59:59 | 449 | 5.5% | 0.12 | 1.1 MB | 4.0% | 0.32 |
May 7 08:00:00 - 08:59:59 | 413 | 5.1% | 0.11 | 991.9 KB | 3.5% | 0.28 |
May 7 09:00:00 - 09:59:59 | 369 | 4.5% | 0.10 | 1.1 MB | 3.8% | 0.30 |
May 7 10:00:00 - 10:59:59 | 372 | 4.6% | 0.10 | 1.0 MB | 3.6% | 0.29 |
May 7 11:00:00 - 11:59:59 | 420 | 5.1% | 0.12 | 1.3 MB | 4.6% | 0.36 |
May 7 12:00:00 - 12:59:59 | 394 | 4.8% | 0.11 | 1.4 MB | 5.1% | 0.40 |
May 7 13:00:00 - 13:59:59 | 461 | 5.6% | 0.13 | 1.6 MB | 5.7% | 0.45 |
May 7 14:00:00 - 14:59:59 | 451 | 5.5% | 0.13 | 1.5 MB | 5.4% | 0.43 |
May 7 15:00:00 - 15:59:59 | 498 | 6.1% | 0.14 | 1.6 MB | 5.9% | 0.46 |
May 7 16:00:00 - 16:59:59 | 387 | 4.7% | 0.11 | 1.2 MB | 4.4% | 0.34 |
May 7 17:00:00 - 17:59:59 | 524 | 6.4% | 0.15 | 1.6 MB | 5.9% | 0.46 |
May 7 18:00:00 - 18:59:59 | 418 | 5.1% | 0.12 | 1.4 MB | 5.1% | 0.40 |
May 7 19:00:00 - 19:59:59 | 525 | 6.4% | 0.15 | 1.5 MB | 5.4% | 0.42 |
May 7 20:00:00 - 20:59:59 | 366 | 4.5% | 0.10 | 1.5 MB | 5.6% | 0.44 |
May 7 21:00:00 - 21:59:59 | 334 | 4.1% | 0.09 | 1.2 MB | 4.5% | 0.35 |
May 7 22:00:00 - 22:59:59 | 261 | 3.2% | 0.07 | 1.4 MB | 5.1% | 0.40 |
May 7 23:00:00 - 23:59:59 | 179 | 2.2% | 0.05 | 713.9 KB | 2.5% | 0.20 |
May 8 00:00:00 - 00:59:59 | 194 | 2.4% | 0.05 | 830.2 KB | 2.9% | 0.23 |
May 8 01:00:00 - 01:59:59 | 123 | 1.5% | 0.03 | 485.3 KB | 1.7% | 0.13 |
May 8 02:00:00 - 02:59:59 | 140 | 1.7% | 0.04 | 654.3 KB | 2.3% | 0.18 |
May 8 03:00:00 - 03:59:59 | 134 | 1.6% | 0.04 | 757.4 KB | 2.7% | 0.21 |
May 8 04:00:00 - 04:14:48 | 60 | 0.7% | 0.07 | 252.8 KB | 0.9% | 0.28 |
TOTAL: 23:59:46 | 8160 | 100.0% | 0.09 | 27.6 MB | 100.0% | 0.33 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 251 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 245 |
2 | newsdeef-us-out.news.weretis.net | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
3 | newsdeef-out.news.mb-net.net | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
4 | news.corradoroberto.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | srl.newsdeef.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 5 | 313 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 304 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.sex.market | 1 |
linux.altlinux.announce.russian | 1 |
alt.sex.sexfeed.com.oral | 1 |
alt.sex.gaymen | 1 |
TOTAL: 4 | 4 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
clari.world.asia.philippines | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.bofh.team | 22 | |
newsdeef-us-out.news.weretis.net | 13 | |
newsdeef-out.news.mb-net.net | 8 | |
srl.newsdeef.eu | 1 | |
news.corradoroberto.it | 1 | |
TOTAL: 5 | 45 | |
TOTAL: 1 | 45 |