Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 7373 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 7373 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 11 04:17:19 - 04:59:59 | 72 | 1.0% | 0.03 | 356.0 KB | 1.6% | 0.14 |
May 11 05:00:00 - 05:59:59 | 193 | 2.8% | 0.05 | 637.0 KB | 2.9% | 0.18 |
May 11 06:00:00 - 06:59:59 | 282 | 4.0% | 0.08 | 657.3 KB | 3.0% | 0.18 |
May 11 07:00:00 - 07:59:59 | 341 | 4.9% | 0.09 | 910.0 KB | 4.1% | 0.25 |
May 11 08:00:00 - 08:59:59 | 405 | 5.8% | 0.11 | 1.1 MB | 5.1% | 0.31 |
May 11 09:00:00 - 09:59:59 | 355 | 5.1% | 0.10 | 949.8 KB | 4.3% | 0.26 |
May 11 10:00:00 - 10:59:59 | 444 | 6.4% | 0.12 | 1.2 MB | 5.6% | 0.34 |
May 11 11:00:00 - 11:59:59 | 381 | 5.5% | 0.11 | 1.1 MB | 5.1% | 0.31 |
May 11 12:00:00 - 12:59:59 | 318 | 4.6% | 0.09 | 837.7 KB | 3.8% | 0.23 |
May 11 13:00:00 - 13:59:59 | 295 | 4.2% | 0.08 | 1.1 MB | 5.0% | 0.31 |
May 11 14:00:00 - 14:59:59 | 394 | 5.7% | 0.11 | 1.1 MB | 5.3% | 0.32 |
May 11 15:00:00 - 15:59:59 | 367 | 5.3% | 0.10 | 984.5 KB | 4.5% | 0.27 |
May 11 16:00:00 - 16:59:59 | 389 | 5.6% | 0.11 | 1.3 MB | 6.1% | 0.37 |
May 11 17:00:00 - 17:59:59 | 405 | 5.8% | 0.11 | 998.1 KB | 4.5% | 0.28 |
May 11 18:00:00 - 18:59:59 | 368 | 5.3% | 0.10 | 1.2 MB | 5.8% | 0.35 |
May 11 19:00:00 - 19:59:59 | 317 | 4.6% | 0.09 | 1002.5 KB | 4.5% | 0.28 |
May 11 20:00:00 - 20:59:59 | 309 | 4.4% | 0.09 | 1.3 MB | 6.2% | 0.38 |
May 11 21:00:00 - 21:59:59 | 268 | 3.8% | 0.07 | 1.0 MB | 4.7% | 0.29 |
May 11 22:00:00 - 22:59:59 | 230 | 3.3% | 0.06 | 771.1 KB | 3.5% | 0.21 |
May 11 23:00:00 - 23:59:59 | 234 | 3.4% | 0.07 | 894.7 KB | 4.1% | 0.25 |
May 12 00:00:00 - 00:59:59 | 122 | 1.8% | 0.03 | 458.4 KB | 2.1% | 0.13 |
May 12 01:00:00 - 01:59:59 | 129 | 1.9% | 0.04 | 411.1 KB | 1.9% | 0.11 |
May 12 02:00:00 - 02:59:59 | 143 | 2.1% | 0.04 | 629.3 KB | 2.9% | 0.17 |
May 12 03:00:00 - 03:59:59 | 129 | 1.9% | 0.04 | 543.7 KB | 2.5% | 0.15 |
May 12 04:00:00 - 04:15:00 | 76 | 1.1% | 0.08 | 266.8 KB | 1.2% | 0.30 |
TOTAL: 23:57:41 | 6966 | 100.0% | 0.08 | 21.6 MB | 100.0% | 0.26 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
2 | news.hispagatos.org | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
3 | newsdeef-us-out.news.weretis.net | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
4 | newsfeed.endofthelinebbs.com | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
5 | newsdeef-out.news.mb-net.net | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
6 | srl.newsdeef.eu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 6 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.endofthelinebbs.com | 27 | |
newsfeed.bofh.team | 13 | |
news.hispagatos.org | 13 | |
newsdeef-us-out.news.weretis.net | 9 | |
srl.newsdeef.eu | 3 | |
newsdeef-out.news.mb-net.net | 1 | |
TOTAL: 6 | 66 | |
TOTAL: 1 | 66 |