Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 7982 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 7982 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 13 04:15:02 - 04:59:59 | 129 | 1.7% | 0.05 | 377.6 KB | 1.0% | 0.14 |
Jul 13 05:00:00 - 05:59:59 | 258 | 3.3% | 0.07 | 589.5 KB | 1.5% | 0.16 |
Jul 13 06:00:00 - 06:59:59 | 280 | 3.6% | 0.08 | 724.6 KB | 1.9% | 0.20 |
Jul 13 07:00:00 - 07:59:59 | 291 | 3.8% | 0.08 | 655.7 KB | 1.7% | 0.18 |
Jul 13 08:00:00 - 08:59:59 | 424 | 5.5% | 0.12 | 1.3 MB | 3.4% | 0.37 |
Jul 13 09:00:00 - 09:59:59 | 382 | 4.9% | 0.11 | 1.1 MB | 3.0% | 0.32 |
Jul 13 10:00:00 - 10:59:59 | 377 | 4.9% | 0.10 | 1.1 MB | 3.0% | 0.33 |
Jul 13 11:00:00 - 11:59:59 | 407 | 5.3% | 0.11 | 1.2 MB | 3.1% | 0.34 |
Jul 13 12:00:00 - 12:59:59 | 385 | 5.0% | 0.11 | 1.1 MB | 2.9% | 0.31 |
Jul 13 13:00:00 - 13:59:59 | 390 | 5.0% | 0.11 | 1.3 MB | 3.4% | 0.37 |
Jul 13 14:00:00 - 14:59:59 | 304 | 3.9% | 0.08 | 796.2 KB | 2.0% | 0.22 |
Jul 13 15:00:00 - 15:59:59 | 363 | 4.7% | 0.10 | 1.6 MB | 4.2% | 0.46 |
Jul 13 16:00:00 - 16:59:59 | 331 | 4.3% | 0.09 | 875.3 KB | 2.2% | 0.24 |
Jul 13 17:00:00 - 17:59:59 | 476 | 6.1% | 0.13 | 5.0 MB | 13.2% | 1.44 |
Jul 13 18:00:00 - 18:59:59 | 401 | 5.2% | 0.11 | 1.1 MB | 3.0% | 0.33 |
Jul 13 19:00:00 - 19:59:59 | 504 | 6.5% | 0.14 | 12.2 MB | 32.1% | 3.47 |
Jul 13 20:00:00 - 20:59:59 | 460 | 5.9% | 0.13 | 1.3 MB | 3.4% | 0.37 |
Jul 13 21:00:00 - 21:59:59 | 377 | 4.9% | 0.10 | 1.1 MB | 2.8% | 0.31 |
Jul 13 22:00:00 - 22:59:59 | 249 | 3.2% | 0.07 | 785.1 KB | 2.0% | 0.22 |
Jul 13 23:00:00 - 23:59:59 | 137 | 1.8% | 0.04 | 680.1 KB | 1.7% | 0.19 |
Jul 14 00:00:00 - 00:59:59 | 140 | 1.8% | 0.04 | 516.8 KB | 1.3% | 0.14 |
Jul 14 01:00:00 - 01:59:59 | 206 | 2.7% | 0.06 | 889.7 KB | 2.3% | 0.25 |
Jul 14 02:00:00 - 02:59:59 | 239 | 3.1% | 0.07 | 974.3 KB | 2.5% | 0.27 |
Jul 14 03:00:00 - 03:59:59 | 165 | 2.1% | 0.05 | 706.6 KB | 1.8% | 0.20 |
Jul 14 04:00:00 - 04:14:24 | 72 | 0.9% | 0.08 | 202.1 KB | 0.5% | 0.23 |
TOTAL: 23:59:22 | 7747 | 100.0% | 0.09 | 38.1 MB | 100.0% | 0.45 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | srl.newsdeef.eu | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | newsdeef-us-out.news.weretis.net | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
4 | newsfeed.endofthelinebbs.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | newsdeef-out.news.mb-net.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | lux-feed1.newsdeef.eu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 6 | 235 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
4u.alt.nzb4u | 213 |
TOTAL: 1 | 213 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsdeef-us-out.news.weretis.net | 10 | |
newsfeed.endofthelinebbs.com | 4 | |
newsdeef-out.news.mb-net.net | 4 | |
lux-feed1.newsdeef.eu | 3 | |
srl.newsdeef.eu | 1 | |
TOTAL: 5 | 22 | |
TOTAL: 1 | 22 |