Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8432 | 100.0% | 2.2 MB | 100.0% |
TOTAL: 1 | 8432 | 100.0% | 2.2 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 22 04:15:03 - 04:59:59 | 135 | 1.7% | 0.05 | 626.3 KB | 1.3% | 0.23 |
Jul 22 05:00:00 - 05:59:59 | 189 | 2.3% | 0.05 | 1.3 MB | 2.7% | 0.36 |
Jul 22 06:00:00 - 06:59:59 | 266 | 3.3% | 0.07 | 1.9 MB | 4.1% | 0.54 |
Jul 22 07:00:00 - 07:59:59 | 373 | 4.6% | 0.10 | 1.2 MB | 2.6% | 0.35 |
Jul 22 08:00:00 - 08:59:59 | 359 | 4.4% | 0.10 | 1.3 MB | 2.8% | 0.36 |
Jul 22 09:00:00 - 09:59:59 | 460 | 5.7% | 0.13 | 1.7 MB | 3.8% | 0.50 |
Jul 22 10:00:00 - 10:59:59 | 396 | 4.9% | 0.11 | 1.4 MB | 2.9% | 0.38 |
Jul 22 11:00:00 - 11:59:59 | 406 | 5.0% | 0.11 | 1.8 MB | 3.8% | 0.51 |
Jul 22 12:00:00 - 12:59:59 | 326 | 4.0% | 0.09 | 1.8 MB | 4.0% | 0.53 |
Jul 22 13:00:00 - 13:59:59 | 445 | 5.5% | 0.12 | 1.9 MB | 4.1% | 0.54 |
Jul 22 14:00:00 - 14:59:59 | 466 | 5.8% | 0.13 | 2.6 MB | 5.6% | 0.74 |
Jul 22 15:00:00 - 15:59:59 | 415 | 5.1% | 0.12 | 2.1 MB | 4.6% | 0.61 |
Jul 22 16:00:00 - 16:59:59 | 415 | 5.1% | 0.12 | 1.9 MB | 4.0% | 0.53 |
Jul 22 17:00:00 - 17:59:59 | 431 | 5.3% | 0.12 | 1.4 MB | 3.0% | 0.40 |
Jul 22 18:00:00 - 18:59:59 | 354 | 4.4% | 0.10 | 1.0 MB | 2.2% | 0.29 |
Jul 22 19:00:00 - 19:59:59 | 381 | 4.7% | 0.11 | 1.3 MB | 2.9% | 0.38 |
Jul 22 20:00:00 - 20:59:59 | 679 | 8.4% | 0.19 | 2.1 MB | 4.5% | 0.60 |
Jul 22 21:00:00 - 21:59:59 | 431 | 5.3% | 0.12 | 12.6 MB | 27.3% | 3.60 |
Jul 22 22:00:00 - 22:59:59 | 263 | 3.2% | 0.07 | 1.0 MB | 2.3% | 0.30 |
Jul 22 23:00:00 - 23:59:59 | 213 | 2.6% | 0.06 | 1.2 MB | 2.6% | 0.34 |
Jul 23 00:00:00 - 00:59:59 | 153 | 1.9% | 0.04 | 851.4 KB | 1.8% | 0.24 |
Jul 23 01:00:00 - 01:59:59 | 204 | 2.5% | 0.06 | 1.2 MB | 2.6% | 0.34 |
Jul 23 02:00:00 - 02:59:59 | 145 | 1.8% | 0.04 | 744.8 KB | 1.6% | 0.21 |
Jul 23 03:00:00 - 03:59:59 | 148 | 1.8% | 0.04 | 1.1 MB | 2.4% | 0.32 |
Jul 23 04:00:00 - 04:14:40 | 48 | 0.6% | 0.05 | 223.8 KB | 0.5% | 0.25 |
TOTAL: 23:59:37 | 8101 | 100.0% | 0.09 | 46.4 MB | 100.0% | 0.55 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 315 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
2 | newsdeef-us-out.news.weretis.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | newsdeef-out.news.mb-net.net | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 3 | 331 | 172 | 0 | 1 | 0 | 0 | 0 | 0 | 158 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.sex.femdom | 143 |
4u.alt.nzb4u | 28 |
de.alt.dateien.misc | 1 |
TOTAL: 3 | 172 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.bofh.team | 143 | |
newsdeef-us-out.news.weretis.net | 9 | |
newsdeef-out.news.mb-net.net | 6 | |
TOTAL: 3 | 158 | |
TOTAL: 1 | 158 |