Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 10101 | 100.0% | 2.4 MB | 100.0% |
TOTAL: 1 | 10101 | 100.0% | 2.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 15 04:15:06 - 04:59:59 | 99 | 1.4% | 0.04 | 302.8 KB | 1.2% | 0.11 |
Aug 15 05:00:00 - 05:59:59 | 199 | 2.8% | 0.06 | 705.9 KB | 2.9% | 0.20 |
Aug 15 06:00:00 - 06:59:59 | 282 | 4.0% | 0.08 | 988.1 KB | 4.1% | 0.27 |
Aug 15 07:00:00 - 07:59:59 | 300 | 4.2% | 0.08 | 864.2 KB | 3.5% | 0.24 |
Aug 15 08:00:00 - 08:59:59 | 364 | 5.1% | 0.10 | 1.0 MB | 4.3% | 0.29 |
Aug 15 09:00:00 - 09:59:59 | 343 | 4.8% | 0.10 | 958.8 KB | 3.9% | 0.27 |
Aug 15 10:00:00 - 10:59:59 | 322 | 4.5% | 0.09 | 929.9 KB | 3.8% | 0.26 |
Aug 15 11:00:00 - 11:59:59 | 419 | 5.9% | 0.12 | 1.3 MB | 5.3% | 0.36 |
Aug 15 12:00:00 - 12:59:59 | 402 | 5.6% | 0.11 | 1.2 MB | 5.0% | 0.34 |
Aug 15 13:00:00 - 13:59:59 | 329 | 4.6% | 0.09 | 1.0 MB | 4.2% | 0.29 |
Aug 15 14:00:00 - 14:59:59 | 413 | 5.8% | 0.11 | 1.2 MB | 5.1% | 0.35 |
Aug 15 15:00:00 - 15:59:59 | 366 | 5.1% | 0.10 | 1.8 MB | 7.6% | 0.52 |
Aug 15 16:00:00 - 16:59:59 | 372 | 5.2% | 0.10 | 1.3 MB | 5.6% | 0.38 |
Aug 15 17:00:00 - 17:59:59 | 343 | 4.8% | 0.10 | 1.1 MB | 4.6% | 0.31 |
Aug 15 18:00:00 - 18:59:59 | 380 | 5.3% | 0.11 | 1.4 MB | 5.9% | 0.40 |
Aug 15 19:00:00 - 19:59:59 | 383 | 5.4% | 0.11 | 1.2 MB | 5.2% | 0.35 |
Aug 15 20:00:00 - 20:59:59 | 371 | 5.2% | 0.10 | 1.2 MB | 5.2% | 0.35 |
Aug 15 21:00:00 - 21:59:59 | 322 | 4.5% | 0.09 | 1.1 MB | 4.7% | 0.32 |
Aug 15 22:00:00 - 22:59:59 | 250 | 3.5% | 0.07 | 765.5 KB | 3.1% | 0.21 |
Aug 15 23:00:00 - 23:59:59 | 217 | 3.0% | 0.06 | 779.6 KB | 3.2% | 0.22 |
Aug 16 00:00:00 - 00:59:59 | 183 | 2.6% | 0.05 | 695.5 KB | 2.9% | 0.19 |
Aug 16 01:00:00 - 01:59:59 | 154 | 2.2% | 0.04 | 777.1 KB | 3.2% | 0.22 |
Aug 16 02:00:00 - 02:59:59 | 119 | 1.7% | 0.03 | 428.9 KB | 1.8% | 0.12 |
Aug 16 03:00:00 - 03:59:59 | 161 | 2.3% | 0.04 | 786.7 KB | 3.2% | 0.22 |
Aug 16 04:00:00 - 04:14:59 | 35 | 0.5% | 0.04 | 93.2 KB | 0.4% | 0.10 |
TOTAL: 23:59:53 | 7128 | 100.0% | 0.08 | 23.8 MB | 100.0% | 0.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 1291 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1290 |
2 | news.hispagatos.org | 1034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1034 |
3 | newsfeed.endofthelinebbs.com | 313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 312 |
4 | newsdeef-out.news.mb-net.net | 203 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 201 |
5 | newsdeef-us-out.news.weretis.net | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
6 | lux-feed1.newsdeef.eu | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | news.corradoroberto.it | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | srl.newsdeef.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 8 | 2973 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2966 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.sex.stories.d | 1 |
de.alt.dateien.misc | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.bofh.team | 15 | |
newsdeef-us-out.news.weretis.net | 7 | |
newsdeef-out.news.mb-net.net | 4 | |
newsfeed.endofthelinebbs.com | 3 | |
news.hispagatos.org | 3 | |
srl.newsdeef.eu | 1 | |
lux-feed1.newsdeef.eu | 1 | |
TOTAL: 7 | 34 | |
TOTAL: 1 | 34 |