Daily Usenet report

Oct 1 04:15:03 -- Oct 2 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 11110 100.0%5.3 MB100.0%
TOTAL: 1 11110 100.0%5.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 1 04:15:03 - 04:59:59 181 1.8% 0.07346.6 KB 1.3% 0.13
Oct 1 05:00:00 - 05:59:59 283 2.8% 0.08843.6 KB 3.1% 0.23
Oct 1 06:00:00 - 06:59:59 388 3.9% 0.111.8 MB 6.8% 0.51
Oct 1 07:00:00 - 07:59:59 504 5.0% 0.141.5 MB 5.6% 0.42
Oct 1 08:00:00 - 08:59:59 515 5.1% 0.141.2 MB 4.5% 0.34
Oct 1 09:00:00 - 09:59:59 501 5.0% 0.141.0 MB 4.0% 0.30
Oct 1 10:00:00 - 10:59:59 484 4.8% 0.131.2 MB 4.6% 0.34
Oct 1 11:00:00 - 11:59:59 457 4.6% 0.131.1 MB 4.0% 0.30
Oct 1 12:00:00 - 12:59:59 402 4.0% 0.11986.2 KB 3.7% 0.27
Oct 1 13:00:00 - 13:59:59 419 4.2% 0.12895.5 KB 3.3% 0.25
Oct 1 14:00:00 - 14:59:59 485 4.8% 0.131.0 MB 4.0% 0.30
Oct 1 15:00:00 - 15:59:59 559 5.6% 0.161.5 MB 5.9% 0.44
Oct 1 16:00:00 - 16:59:59 503 5.0% 0.141.4 MB 5.3% 0.39
Oct 1 17:00:00 - 17:59:59 581 5.8% 0.161.8 MB 6.7% 0.50
Oct 1 18:00:00 - 18:59:59 594 5.9% 0.171.5 MB 5.8% 0.43
Oct 1 19:00:00 - 19:59:59 514 5.1% 0.141.3 MB 5.1% 0.38
Oct 1 20:00:00 - 20:59:59 441 4.4% 0.121.2 MB 4.5% 0.33
Oct 1 21:00:00 - 21:59:59 418 4.2% 0.121.1 MB 4.2% 0.32
Oct 1 22:00:00 - 22:59:59 373 3.7% 0.101.4 MB 5.3% 0.39
Oct 1 23:00:00 - 23:59:59 259 2.6% 0.07645.6 KB 2.4% 0.18
Oct 2 00:00:00 - 00:59:59 242 2.4% 0.07554.4 KB 2.1% 0.15
Oct 2 01:00:00 - 01:59:59 267 2.7% 0.07647.5 KB 2.4% 0.18
Oct 2 02:00:00 - 02:59:59 286 2.9% 0.08727.3 KB 2.7% 0.20
Oct 2 03:00:00 - 03:59:59 277 2.8% 0.08545.6 KB 2.0% 0.15
Oct 2 04:00:00 - 04:15:01 83 0.8% 0.09178.9 KB 0.7% 0.20
TOTAL: 23:59:58 10016 100.0% 0.1226.2 MB 100.0% 0.31

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 676 1 0 0 0 0 0 0 675
2usenet.blueworldhosting.com 180 0 0 0 0 0 0 0 180
3news.hispagatos.org 151 0 0 0 0 0 0 0 151
4newsdeef-out.news.mb-net.net 19 1 0 1 0 0 0 0 17
5ygg-lax.pugleaf.net 17 0 0 0 0 0 0 0 17
6newsdeef-us-out.news.weretis.net 13 0 0 0 0 0 0 0 13
7ygg-can.pugleaf.net 8 0 0 0 0 0 0 0 8
8ygg-ams.pugleaf.net 7 0 0 3 0 0 0 0 4
9ygg-sfo.pugleaf.net 6 0 0 0 0 0 0 0 6
10ygg-fra.pugleaf.net 5 0 0 5 0 0 0 0 0
11ygg-wdc.pugleaf.net 4 0 0 1 0 0 0 0 3
12srl.newsdeef.eu 2 0 0 0 0 0 0 0 2
13ygg-tyo.pugleaf.net 2 0 0 2 0 0 0 0 0
14ygg-lon.pugleaf.net 1 0 0 1 0 0 0 0 0
15ygg-sin.pugleaf.net 1 0 0 1 0 0 0 0 0
16news.corradoroberto.it 1 0 0 1 0 0 0 0 0
17reader-nyc.newsdeef.eu 1 0 0 1 0 0 0 0 0
TOTAL: 17 1094 2 0 16 0 0 0 0 1076

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.fitness 1
a.b.frogs 1
TOTAL: 2 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 25
newsfeed.bofh.team 6
newsdeef-out.news.mb-net.net 5
newsdeef-us-out.news.weretis.net 3
news.hispagatos.org 2
srl.newsdeef.eu 2
ygg-lax.pugleaf.net 1
TOTAL: 7 44
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 45