Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14034 | 100.0% | 6.3 MB | 100.0% |
| TOTAL: 1 | 14034 | 100.0% | 6.3 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 9 04:15:02 - 04:59:59 | 191 | 1.6% | 0.07 | 376.9 KB | 0.9% | 0.14 |
| Oct 9 05:00:00 - 05:59:59 | 306 | 2.6% | 0.09 | 726.2 KB | 1.7% | 0.20 |
| Oct 9 06:00:00 - 06:59:59 | 404 | 3.4% | 0.11 | 921.3 KB | 2.1% | 0.26 |
| Oct 9 07:00:00 - 07:59:59 | 446 | 3.8% | 0.12 | 918.3 KB | 2.1% | 0.26 |
| Oct 9 08:00:00 - 08:59:59 | 569 | 4.8% | 0.16 | 1.2 MB | 2.9% | 0.35 |
| Oct 9 09:00:00 - 09:59:59 | 517 | 4.4% | 0.14 | 1.1 MB | 2.6% | 0.31 |
| Oct 9 10:00:00 - 10:59:59 | 460 | 3.9% | 0.13 | 941.3 KB | 2.2% | 0.26 |
| Oct 9 11:00:00 - 11:59:59 | 549 | 4.7% | 0.15 | 1.3 MB | 3.2% | 0.38 |
| Oct 9 12:00:00 - 12:59:59 | 433 | 3.7% | 0.12 | 1.0 MB | 2.5% | 0.30 |
| Oct 9 13:00:00 - 13:59:59 | 454 | 3.8% | 0.13 | 901.3 KB | 2.1% | 0.25 |
| Oct 9 14:00:00 - 14:59:59 | 464 | 3.9% | 0.13 | 1.3 MB | 3.1% | 0.37 |
| Oct 9 15:00:00 - 15:59:59 | 463 | 3.9% | 0.13 | 1.2 MB | 2.8% | 0.33 |
| Oct 9 16:00:00 - 16:59:59 | 565 | 4.8% | 0.16 | 1.6 MB | 3.7% | 0.44 |
| Oct 9 17:00:00 - 17:59:59 | 627 | 5.3% | 0.17 | 1.5 MB | 3.6% | 0.44 |
| Oct 9 18:00:00 - 18:59:59 | 2279 | 19.3% | 0.63 | 7.0 MB | 16.6% | 1.99 |
| Oct 9 19:00:00 - 19:59:59 | 445 | 3.8% | 0.12 | 1.0 MB | 2.4% | 0.29 |
| Oct 9 20:00:00 - 20:59:59 | 412 | 3.5% | 0.11 | 1010.5 KB | 2.3% | 0.28 |
| Oct 9 21:00:00 - 21:59:59 | 436 | 3.7% | 0.12 | 1.2 MB | 2.8% | 0.33 |
| Oct 9 22:00:00 - 22:59:59 | 367 | 3.1% | 0.10 | 1.3 MB | 3.2% | 0.38 |
| Oct 9 23:00:00 - 23:59:59 | 279 | 2.4% | 0.08 | 723.3 KB | 1.7% | 0.20 |
| Oct 10 00:00:00 - 00:59:59 | 247 | 2.1% | 0.07 | 843.4 KB | 2.0% | 0.23 |
| Oct 10 01:00:00 - 01:59:59 | 265 | 2.2% | 0.07 | 759.1 KB | 1.8% | 0.21 |
| Oct 10 02:00:00 - 02:59:59 | 325 | 2.8% | 0.09 | 12.7 MB | 30.2% | 3.62 |
| Oct 10 03:00:00 - 03:59:59 | 237 | 2.0% | 0.07 | 569.2 KB | 1.3% | 0.16 |
| Oct 10 04:00:00 - 04:15:01 | 65 | 0.6% | 0.07 | 102.8 KB | 0.2% | 0.11 |
| TOTAL: 23:59:59 | 11805 | 100.0% | 0.14 | 42.1 MB | 100.0% | 0.50 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 1543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1543 |
| 2 | usenet.blueworldhosting.com | 264 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 3 | news.hispagatos.org | 227 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 224 |
| 4 | newsfeed.endofthelinebbs.com | 74 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 |
| 5 | newsdeef-out.news.mb-net.net | 39 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 6 | srl.newsdeef.eu | 37 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | 178.33.140.132 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 8 | newsdeef-us-out.news.weretis.net | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 9 | ygg-lax.pugleaf.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.samoylyk.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ygg-ams.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 11 | 2229 | 127 | 0 | 8 | 0 | 75 | 0 | 0 | 2019 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.dvdnordic.org | 124 |
| a.b.nl | 1 |
| news.sunnyusenet.com | 1 |
| hispagatos.hacking.ransomware | 1 |
| TOTAL: 4 | 127 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.bofh.team | 20 | |
| usenet.blueworldhosting.com | 15 | |
| newsdeef-us-out.news.weretis.net | 6 | |
| news.hispagatos.org | 5 | |
| newsdeef-out.news.mb-net.net | 4 | |
| 178.33.140.132 | 2 | |
| srl.newsdeef.eu | 2 | |
| TOTAL: 7 | 54 | |
| TOTAL: 1 | 54 | |