Daily Usenet report

Oct 12 04:15:07 -- Oct 13 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 12633 100.0%5.5 MB100.0%
TOTAL: 1 12633 100.0%5.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 12 04:15:07 - 04:59:59 178 1.7% 0.07318.2 KB 1.3% 0.12
Oct 12 05:00:00 - 05:59:59 265 2.6% 0.07516.0 KB 2.1% 0.14
Oct 12 06:00:00 - 06:59:59 376 3.7% 0.10787.9 KB 3.2% 0.22
Oct 12 07:00:00 - 07:59:59 383 3.7% 0.11724.4 KB 2.9% 0.20
Oct 12 08:00:00 - 08:59:59 494 4.8% 0.141.0 MB 4.2% 0.29
Oct 12 09:00:00 - 09:59:59 526 5.1% 0.151.3 MB 5.2% 0.36
Oct 12 10:00:00 - 10:59:59 487 4.7% 0.141.0 MB 4.2% 0.29
Oct 12 11:00:00 - 11:59:59 546 5.3% 0.151.1 MB 4.7% 0.33
Oct 12 12:00:00 - 12:59:59 468 4.6% 0.131.2 MB 4.9% 0.34
Oct 12 13:00:00 - 13:59:59 456 4.4% 0.13892.2 KB 3.6% 0.25
Oct 12 14:00:00 - 14:59:59 549 5.3% 0.151.2 MB 5.1% 0.35
Oct 12 15:00:00 - 15:59:59 452 4.4% 0.131003.2 KB 4.0% 0.28
Oct 12 16:00:00 - 16:59:59 466 4.5% 0.131.0 MB 4.2% 0.29
Oct 12 17:00:00 - 17:59:59 447 4.4% 0.121.1 MB 4.7% 0.32
Oct 12 18:00:00 - 18:59:59 478 4.7% 0.131.4 MB 5.6% 0.38
Oct 12 19:00:00 - 19:59:59 418 4.1% 0.121007.3 KB 4.0% 0.28
Oct 12 20:00:00 - 20:59:59 641 6.2% 0.181.7 MB 6.9% 0.48
Oct 12 21:00:00 - 21:59:59 399 3.9% 0.111.2 MB 4.7% 0.33
Oct 12 22:00:00 - 22:59:59 367 3.6% 0.101.1 MB 4.5% 0.31
Oct 12 23:00:00 - 23:59:59 349 3.4% 0.101.0 MB 4.3% 0.30
Oct 13 00:00:00 - 00:59:59 254 2.5% 0.07548.5 KB 2.2% 0.15
Oct 13 01:00:00 - 01:59:59 226 2.2% 0.06491.4 KB 2.0% 0.14
Oct 13 02:00:00 - 02:59:59 687 6.7% 0.191.5 MB 6.0% 0.41
Oct 13 03:00:00 - 03:59:59 245 2.4% 0.07806.5 KB 3.2% 0.22
Oct 13 04:00:00 - 04:15:01 105 1.0% 0.12600.5 KB 2.4% 0.67
TOTAL: 23:59:54 10262 100.0% 0.1224.3 MB 100.0% 0.29

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 1258 32 0 7 0 0 0 0 1219
2newsfeed.bofh.team 828 8 0 3 0 0 0 0 817
3ygg-can.pugleaf.net 50 0 0 5 0 0 0 0 45
4ygg-lax.pugleaf.net 43 0 0 1 0 0 0 0 42
5ygg-sfo.pugleaf.net 33 0 0 4 0 0 0 0 29
6ygg-wdc.pugleaf.net 32 0 0 4 0 0 0 0 28
7newsdeef-out.news.mb-net.net 29 2 0 4 0 0 0 0 23
8newsdeef-us-out.news.weretis.net 18 0 0 2 0 0 0 0 16
9ygg-ams.pugleaf.net 17 0 0 11 0 0 0 0 6
10ygg-lon.pugleaf.net 12 0 0 4 0 0 0 0 8
11ygg-fra.pugleaf.net 11 0 0 6 0 0 0 0 5
12srl.newsdeef.eu 11 0 0 6 0 0 0 0 5
13news.samoylyk.net 7 0 0 5 0 0 0 0 2
14lux-feed1.newsdeef.eu 7 0 0 6 0 0 0 0 1
15ygg-tyo.pugleaf.net 4 0 0 4 0 0 0 0 0
16ygg-sin.pugleaf.net 3 0 0 3 0 0 0 0 0
17news.corradoroberto.it 3 0 0 3 0 0 0 0 0
18news.hispagatos.org 2 0 0 1 0 0 0 0 1
19reader-nyc.newsdeef.eu 2 0 0 2 0 0 0 0 0
20newsfeed.endofthelinebbs.com 1 0 0 1 0 0 0 0 0
TOTAL: 20 2371 42 0 82 0 0 0 0 2247

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex 9
alt.sex.erotica.female 8
alt.sex.movies 7
alt.sex.voyeurismn 6
alt.sex.girl 6
alt.sex.pictu 6
TOTAL: 6 42

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 38
newsdeef-out.news.mb-net.net 11
newsfeed.bofh.team 9
newsdeef-us-out.news.weretis.net 8
srl.newsdeef.eu 5
news.samoylyk.net 2
ygg-sfo.pugleaf.net 1
lux-feed1.newsdeef.eu 1
TOTAL: 8 75
TOTAL: 1 75