Daily Usenet report

Oct 19 04:15:02 -- Oct 20 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 12981 100.0%5.9 MB100.0%
TOTAL: 1 12981 100.0%5.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 19 04:15:02 - 04:59:59 154 1.4% 0.06224.0 KB 0.9% 0.08
Oct 19 05:00:00 - 05:59:59 280 2.5% 0.08630.4 KB 2.4% 0.18
Oct 19 06:00:00 - 06:59:59 342 3.1% 0.10715.4 KB 2.7% 0.20
Oct 19 07:00:00 - 07:59:59 456 4.2% 0.13986.5 KB 3.8% 0.27
Oct 19 08:00:00 - 08:59:59 667 6.1% 0.191.4 MB 5.7% 0.41
Oct 19 09:00:00 - 09:59:59 587 5.3% 0.161.2 MB 4.8% 0.35
Oct 19 10:00:00 - 10:59:59 584 5.3% 0.161.4 MB 5.7% 0.41
Oct 19 11:00:00 - 11:59:59 546 5.0% 0.151.1 MB 4.4% 0.32
Oct 19 12:00:00 - 12:59:59 602 5.5% 0.171.5 MB 6.1% 0.44
Oct 19 13:00:00 - 13:59:59 460 4.2% 0.131.1 MB 4.5% 0.33
Oct 19 14:00:00 - 14:59:59 578 5.3% 0.161.3 MB 4.9% 0.36
Oct 19 15:00:00 - 15:59:59 584 5.3% 0.161.3 MB 5.0% 0.37
Oct 19 16:00:00 - 16:59:59 672 6.1% 0.191.6 MB 6.3% 0.45
Oct 19 17:00:00 - 17:59:59 499 4.5% 0.141.1 MB 4.2% 0.31
Oct 19 18:00:00 - 18:59:59 519 4.7% 0.141.4 MB 5.3% 0.39
Oct 19 19:00:00 - 19:59:59 518 4.7% 0.141.4 MB 5.3% 0.39
Oct 19 20:00:00 - 20:59:59 623 5.7% 0.171.6 MB 6.1% 0.44
Oct 19 21:00:00 - 21:59:59 492 4.5% 0.141.1 MB 4.5% 0.33
Oct 19 22:00:00 - 22:59:59 385 3.5% 0.111.1 MB 4.2% 0.30
Oct 19 23:00:00 - 23:59:59 291 2.6% 0.08736.5 KB 2.8% 0.20
Oct 20 00:00:00 - 00:59:59 300 2.7% 0.08664.5 KB 2.5% 0.18
Oct 20 01:00:00 - 01:59:59 273 2.5% 0.08664.8 KB 2.5% 0.18
Oct 20 02:00:00 - 02:59:59 259 2.4% 0.07799.7 KB 3.1% 0.22
Oct 20 03:00:00 - 03:59:59 223 2.0% 0.06412.8 KB 1.6% 0.11
Oct 20 04:00:00 - 04:15:02 93 0.8% 0.10218.4 KB 0.8% 0.24
TOTAL: 24:00:00 10987 100.0% 0.1325.5 MB 100.0% 0.30

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 925 40 0 4 0 0 0 0 881
2newsfeed.bofh.team 767 62 0 1 0 0 0 0 704
3news.hispagatos.org 86 0 0 5 0 0 0 0 81
4ygg-lax.pugleaf.net 34 0 0 1 0 0 0 0 33
5newsdeef-us-out.news.weretis.net 29 0 0 2 0 0 0 0 27
6ygg-wdc.pugleaf.net 23 0 0 2 0 0 0 0 21
7ygg-sfo.pugleaf.net 22 0 0 1 0 0 0 0 21
8ygg-can.pugleaf.net 22 0 0 0 0 0 0 0 22
9newsdeef-out.news.mb-net.net 17 2 0 1 0 0 0 0 14
10srl.newsdeef.eu 15 7 0 7 0 0 0 0 1
11newsfeed.endofthelinebbs.com 14 0 0 0 0 13 0 0 1
12lux-feed1.newsdeef.eu 13 0 0 12 0 0 0 0 1
13ygg-lon.pugleaf.net 6 0 0 3 0 0 0 0 3
14ygg-tyo.pugleaf.net 5 0 0 5 0 0 0 0 0
15news.samoylyk.net 4 0 0 4 0 0 0 0 0
16ygg-sin.pugleaf.net 4 0 0 4 0 0 0 0 0
17ygg-fra.pugleaf.net 3 0 0 3 0 0 0 0 0
18ygg-ams.pugleaf.net 3 0 0 2 0 0 0 0 1
19reader-nyc.newsdeef.eu 2 0 0 2 0 0 0 0 0
TOTAL: 19 1994 111 0 59 0 13 0 0 1811

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.movies 19
alt.sex 19
alt.sex.erotica.female 19
alt.sex.pictu 18
alt.sex.girl 18
alt.sex.voyeurismn 18
TOTAL: 6 111

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 45
newsfeed.bofh.team 15
newsdeef-us-out.news.weretis.net 14
newsdeef-out.news.mb-net.net 5
news.hispagatos.org 3
ygg-sfo.pugleaf.net 1
lux-feed1.newsdeef.eu 1
srl.newsdeef.eu 1
newsfeed.endofthelinebbs.com 1
TOTAL: 9 86
No colon-space in header field
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 2 88