Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12782 | 100.0% | 6.1 MB | 100.0% |
| TOTAL: 1 | 12782 | 100.0% | 6.1 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 20 04:15:02 - 04:59:59 | 228 | 2.0% | 0.08 | 699.0 KB | 2.4% | 0.26 |
| Oct 20 05:00:00 - 05:59:59 | 313 | 2.7% | 0.09 | 547.4 KB | 1.8% | 0.15 |
| Oct 20 06:00:00 - 06:59:59 | 417 | 3.6% | 0.12 | 1.1 MB | 3.8% | 0.32 |
| Oct 20 07:00:00 - 07:59:59 | 608 | 5.2% | 0.17 | 1.3 MB | 4.6% | 0.38 |
| Oct 20 08:00:00 - 08:59:59 | 596 | 5.1% | 0.17 | 1.3 MB | 4.4% | 0.37 |
| Oct 20 09:00:00 - 09:59:59 | 575 | 4.9% | 0.16 | 1.6 MB | 5.6% | 0.46 |
| Oct 20 10:00:00 - 10:59:59 | 522 | 4.5% | 0.14 | 1.2 MB | 4.2% | 0.35 |
| Oct 20 11:00:00 - 11:59:59 | 459 | 3.9% | 0.13 | 1.1 MB | 3.9% | 0.33 |
| Oct 20 12:00:00 - 12:59:59 | 506 | 4.3% | 0.14 | 1.2 MB | 4.2% | 0.35 |
| Oct 20 13:00:00 - 13:59:59 | 604 | 5.2% | 0.17 | 1.4 MB | 4.9% | 0.41 |
| Oct 20 14:00:00 - 14:59:59 | 641 | 5.5% | 0.18 | 1.6 MB | 5.6% | 0.46 |
| Oct 20 15:00:00 - 15:59:59 | 627 | 5.4% | 0.17 | 1.5 MB | 5.1% | 0.42 |
| Oct 20 16:00:00 - 16:59:59 | 651 | 5.6% | 0.18 | 1.8 MB | 6.2% | 0.51 |
| Oct 20 17:00:00 - 17:59:59 | 542 | 4.7% | 0.15 | 1.5 MB | 5.0% | 0.42 |
| Oct 20 18:00:00 - 18:59:59 | 539 | 4.6% | 0.15 | 1.2 MB | 4.0% | 0.33 |
| Oct 20 19:00:00 - 19:59:59 | 520 | 4.5% | 0.14 | 1.2 MB | 4.1% | 0.33 |
| Oct 20 20:00:00 - 20:59:59 | 812 | 7.0% | 0.23 | 2.1 MB | 7.2% | 0.59 |
| Oct 20 21:00:00 - 21:59:59 | 504 | 4.3% | 0.14 | 1.6 MB | 5.3% | 0.44 |
| Oct 20 22:00:00 - 22:59:59 | 419 | 3.6% | 0.12 | 1.1 MB | 3.9% | 0.32 |
| Oct 20 23:00:00 - 23:59:59 | 384 | 3.3% | 0.11 | 1.1 MB | 3.8% | 0.32 |
| Oct 21 00:00:00 - 00:59:59 | 364 | 3.1% | 0.10 | 957.2 KB | 3.2% | 0.27 |
| Oct 21 01:00:00 - 01:59:59 | 253 | 2.2% | 0.07 | 636.7 KB | 2.1% | 0.18 |
| Oct 21 02:00:00 - 02:59:59 | 235 | 2.0% | 0.07 | 477.4 KB | 1.6% | 0.13 |
| Oct 21 03:00:00 - 03:59:59 | 260 | 2.2% | 0.07 | 669.7 KB | 2.3% | 0.19 |
| Oct 21 04:00:00 - 04:15:01 | 74 | 0.6% | 0.08 | 143.8 KB | 0.5% | 0.16 |
| TOTAL: 23:59:59 | 11653 | 100.0% | 0.13 | 29.0 MB | 100.0% | 0.34 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 553 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 552 |
| 2 | newsfeed.bofh.team | 284 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 278 |
| 3 | ygg-can.pugleaf.net | 60 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 47 |
| 4 | ygg-lax.pugleaf.net | 34 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 |
| 5 | ygg-wdc.pugleaf.net | 33 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 |
| 6 | news.hispagatos.org | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 7 | ygg-lon.pugleaf.net | 21 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6 |
| 8 | ygg-sfo.pugleaf.net | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 |
| 9 | newsdeef-out.news.mb-net.net | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 10 | newsdeef-us-out.news.weretis.net | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 11 | reader-nyc.newsdeef.eu | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | ygg-fra.pugleaf.net | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 13 | ygg-ams.pugleaf.net | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 14 | lux-feed1.newsdeef.eu | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 | newsfeed.endofthelinebbs.com | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 16 | ygg-sin.pugleaf.net | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 17 | ygg-tyo.pugleaf.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | srl.newsdeef.eu | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 18 | 1129 | 0 | 0 | 134 | 0 | 1 | 0 | 0 | 994 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 19 | |
| newsfeed.bofh.team | 14 | |
| newsdeef-us-out.news.weretis.net | 12 | |
| newsdeef-out.news.mb-net.net | 6 | |
| srl.newsdeef.eu | 2 | |
| news.hispagatos.org | 1 | |
| ygg-sfo.pugleaf.net | 1 | |
| ygg-wdc.pugleaf.net | 1 | |
| ygg-lax.pugleaf.net | 1 | |
| TOTAL: 9 | 57 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 2 | 60 | |