Daily Usenet report

Oct 24 04:15:02 -- Oct 25 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
inn 13261 100.0%5.9 MB100.0%
TOTAL: 1 13261 100.0%5.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 24 04:15:02 - 04:59:59 153 1.4% 0.06426.7 KB 1.4% 0.16
Oct 24 05:00:00 - 05:59:59 336 3.1% 0.09760.6 KB 2.6% 0.21
Oct 24 06:00:00 - 06:59:59 346 3.1% 0.10792.0 KB 2.7% 0.22
Oct 24 07:00:00 - 07:59:59 528 4.8% 0.151.2 MB 4.1% 0.34
Oct 24 08:00:00 - 08:59:59 589 5.4% 0.161.4 MB 4.9% 0.40
Oct 24 09:00:00 - 09:59:59 531 4.8% 0.151.1 MB 3.7% 0.31
Oct 24 10:00:00 - 10:59:59 578 5.3% 0.161.5 MB 5.0% 0.41
Oct 24 11:00:00 - 11:59:59 543 4.9% 0.151.8 MB 6.4% 0.53
Oct 24 12:00:00 - 12:59:59 503 4.6% 0.141.1 MB 3.8% 0.31
Oct 24 13:00:00 - 13:59:59 522 4.7% 0.141.2 MB 4.0% 0.33
Oct 24 14:00:00 - 14:59:59 519 4.7% 0.141.8 MB 6.2% 0.51
Oct 24 15:00:00 - 15:59:59 577 5.2% 0.161.9 MB 6.7% 0.55
Oct 24 16:00:00 - 16:59:59 567 5.2% 0.161.5 MB 5.2% 0.43
Oct 24 17:00:00 - 17:59:59 579 5.3% 0.162.2 MB 7.5% 0.62
Oct 24 18:00:00 - 18:59:59 490 4.5% 0.141.3 MB 4.6% 0.38
Oct 24 19:00:00 - 19:59:59 514 4.7% 0.141.1 MB 3.8% 0.32
Oct 24 20:00:00 - 20:59:59 867 7.9% 0.242.6 MB 9.1% 0.75
Oct 24 21:00:00 - 21:59:59 494 4.5% 0.141.3 MB 4.5% 0.37
Oct 24 22:00:00 - 22:59:59 363 3.3% 0.101.0 MB 3.5% 0.29
Oct 24 23:00:00 - 23:59:59 296 2.7% 0.08697.7 KB 2.3% 0.19
Oct 25 00:00:00 - 00:59:59 341 3.1% 0.09773.3 KB 2.6% 0.21
Oct 25 01:00:00 - 01:59:59 205 1.9% 0.06427.0 KB 1.4% 0.12
Oct 25 02:00:00 - 02:59:59 244 2.2% 0.07628.7 KB 2.1% 0.17
Oct 25 03:00:00 - 03:59:59 224 2.0% 0.06433.2 KB 1.5% 0.12
Oct 25 04:00:00 - 04:15:03 85 0.8% 0.09155.3 KB 0.5% 0.17
TOTAL: 24:00:01 10994 100.0% 0.1329.0 MB 100.0% 0.34

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 1904 25 0 0 0 0 0 0 1879
2news.hispagatos.org 209 0 0 0 0 0 0 0 209
3usenet.blueworldhosting.com 87 10 0 0 0 0 0 0 77
4newsdeef-us-out.news.weretis.net 27 1 0 0 0 0 0 0 26
5newsdeef-out.news.mb-net.net 16 2 0 0 0 0 0 0 14
6srl.newsdeef.eu 11 4 0 2 0 0 0 0 5
7newsfeed.endofthelinebbs.com 6 0 0 0 0 0 0 0 6
8ygg-can.pugleaf.net 3 0 0 0 0 0 0 0 3
9ygg-wdc.pugleaf.net 1 0 0 0 0 0 0 0 1
10ygg-sfo.pugleaf.net 1 0 0 0 0 0 0 0 1
11news.samoylyk.net 1 0 0 1 0 0 0 0 0
12ygg-lax.pugleaf.net 1 0 0 0 0 0 0 0 1
TOTAL: 12 2267 42 0 3 0 0 0 0 2222

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex 9
alt.sex.erotica.female 9
alt.sex.girl 7
alt.sex.voyeurismn 6
alt.sex.movies 6
alt.sex.pictu 5
TOTAL: 6 42

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.bofh.team 16
usenet.blueworldhosting.com 15
newsdeef-us-out.news.weretis.net 8
newsfeed.endofthelinebbs.com 6
srl.newsdeef.eu 5
news.hispagatos.org 4
ygg-can.pugleaf.net 3
newsdeef-out.news.mb-net.net 2
ygg-lax.pugleaf.net 1
ygg-wdc.pugleaf.net 1
TOTAL: 11 62
No colon-space in header field
usenet.blueworldhosting.com 5
TOTAL: 1 5
TOTAL: 2 67