Daily Usenet report

Jan 21 04:15:07 -- Jan 22 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 13719 100.0%5.8 MB100.0%
TOTAL: 1 13719 100.0%5.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 21 04:15:07 - 04:59:59 170 1.6% 0.06382.7 KB 1.4% 0.14
Jan 21 05:00:00 - 05:59:59 235 2.2% 0.07618.2 KB 2.2% 0.17
Jan 21 06:00:00 - 06:59:59 306 2.9% 0.09648.2 KB 2.3% 0.18
Jan 21 07:00:00 - 07:59:59 365 3.5% 0.10890.4 KB 3.2% 0.25
Jan 21 08:00:00 - 08:59:59 466 4.4% 0.131.4 MB 5.0% 0.38
Jan 21 09:00:00 - 09:59:59 474 4.5% 0.131.1 MB 3.9% 0.30
Jan 21 10:00:00 - 10:59:59 525 5.0% 0.151.2 MB 4.6% 0.35
Jan 21 11:00:00 - 11:59:59 496 4.7% 0.14900.9 KB 3.2% 0.25
Jan 21 12:00:00 - 12:59:59 548 5.2% 0.151.1 MB 4.2% 0.32
Jan 21 13:00:00 - 13:59:59 473 4.5% 0.131.0 MB 3.7% 0.29
Jan 21 14:00:00 - 14:59:59 530 5.1% 0.151.5 MB 5.5% 0.42
Jan 21 15:00:00 - 15:59:59 532 5.1% 0.151.3 MB 4.8% 0.37
Jan 21 16:00:00 - 16:59:59 543 5.2% 0.151.3 MB 4.6% 0.36
Jan 21 17:00:00 - 17:59:59 477 4.6% 0.131.1 MB 4.2% 0.32
Jan 21 18:00:00 - 18:59:59 505 4.8% 0.141.1 MB 4.2% 0.32
Jan 21 19:00:00 - 19:59:59 606 5.8% 0.171.4 MB 5.1% 0.39
Jan 21 20:00:00 - 20:59:59 893 8.5% 0.252.5 MB 9.3% 0.72
Jan 21 21:00:00 - 21:59:59 407 3.9% 0.111.5 MB 5.4% 0.42
Jan 21 22:00:00 - 22:59:59 452 4.3% 0.131.5 MB 5.5% 0.43
Jan 21 23:00:00 - 23:59:59 344 3.3% 0.101.1 MB 4.1% 0.31
Jan 22 00:00:00 - 00:59:59 321 3.1% 0.091.1 MB 3.9% 0.30
Jan 22 01:00:00 - 01:59:59 251 2.4% 0.07756.7 KB 2.7% 0.21
Jan 22 02:00:00 - 02:59:59 289 2.8% 0.081.0 MB 3.7% 0.29
Jan 22 03:00:00 - 03:59:59 219 2.1% 0.06761.7 KB 2.7% 0.21
Jan 22 04:00:00 - 04:15:01 55 0.5% 0.06146.4 KB 0.5% 0.16
TOTAL: 23:59:54 10482 100.0% 0.1227.2 MB 100.0% 0.32

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 2122 0 0 12 0 0 0 0 2110
2news.hispagatos.org 934 0 0 14 0 0 0 0 920
3usenet.blueworldhosting.com 98 0 0 1 0 0 0 0 97
4lux-feed1.newsdeef.eu 19 0 0 19 0 0 0 0 0
5srl.newsdeef.eu 14 0 0 14 0 0 0 0 0
6newsdeef-out.news.mb-net.net 11 0 0 2 0 0 0 0 9
7newsdeef-us-out.news.weretis.net 11 0 0 0 0 0 0 0 11
8ygg-can.pugleaf.net 6 0 0 4 0 0 0 0 2
9reader-nyc.newsdeef.eu 4 0 0 4 0 0 0 0 0
10ygg-sfo.pugleaf.net 4 0 0 3 0 0 0 0 1
11ygg-sin.pugleaf.net 2 0 0 2 0 0 0 0 0
12ygg-wdc.pugleaf.net 2 0 0 1 0 0 0 0 1
13news.corradoroberto.it 2 0 0 2 0 0 0 0 0
14ygg-tyo.pugleaf.net 2 0 0 2 0 0 0 0 0
15ygg-ams.pugleaf.net 2 0 0 1 0 0 0 0 1
16ygg-lax.pugleaf.net 2 0 0 1 0 0 0 0 1
17newsfeed.endofthelinebbs.com 1 0 0 0 0 0 0 0 1
18ygg-fra.pugleaf.net 1 0 0 1 0 0 0 0 0
TOTAL: 18 3237 0 0 83 0 0 0 0 3154

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 42
newsfeed.bofh.team 10
newsdeef-us-out.news.weretis.net 8
ygg-can.pugleaf.net 2
newsdeef-out.news.mb-net.net 2
ygg-ams.pugleaf.net 1
ygg-lax.pugleaf.net 1
newsfeed.endofthelinebbs.com 1
ygg-wdc.pugleaf.net 1
ygg-sfo.pugleaf.net 1
TOTAL: 10 69
TOTAL: 1 69