Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8808 | 100.0% | 4.4 MB | 100.0% |
| TOTAL: 1 | 8808 | 100.0% | 4.4 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 1 04:15:02 - 04:59:59 | 183 | 2.1% | 0.07 | 672.5 KB | 2.5% | 0.25 |
| Apr 1 05:00:00 - 05:59:59 | 230 | 2.7% | 0.06 | 713.8 KB | 2.6% | 0.20 |
| Apr 1 06:00:00 - 06:59:59 | 330 | 3.9% | 0.09 | 1.5 MB | 5.8% | 0.44 |
| Apr 1 07:00:00 - 07:59:59 | 447 | 5.2% | 0.12 | 1.8 MB | 7.0% | 0.52 |
| Apr 1 08:00:00 - 08:59:59 | 503 | 5.9% | 0.14 | 1.4 MB | 5.3% | 0.40 |
| Apr 1 09:00:00 - 09:59:59 | 463 | 5.4% | 0.13 | 1.1 MB | 4.1% | 0.31 |
| Apr 1 10:00:00 - 10:59:59 | 471 | 5.5% | 0.13 | 1.2 MB | 4.4% | 0.33 |
| Apr 1 11:00:00 - 11:59:59 | 427 | 5.0% | 0.12 | 1.2 MB | 4.6% | 0.34 |
| Apr 1 12:00:00 - 12:59:59 | 446 | 5.2% | 0.12 | 1.3 MB | 4.7% | 0.36 |
| Apr 1 13:00:00 - 13:59:59 | 462 | 5.4% | 0.13 | 1.5 MB | 5.5% | 0.41 |
| Apr 1 14:00:00 - 14:59:59 | 480 | 5.6% | 0.13 | 1.4 MB | 5.2% | 0.39 |
| Apr 1 15:00:00 - 15:59:59 | 535 | 6.3% | 0.15 | 1.5 MB | 5.6% | 0.42 |
| Apr 1 16:00:00 - 16:59:59 | 444 | 5.2% | 0.12 | 1.4 MB | 5.2% | 0.39 |
| Apr 1 17:00:00 - 17:59:59 | 557 | 6.5% | 0.15 | 1.3 MB | 4.9% | 0.36 |
| Apr 1 18:00:00 - 18:59:59 | 455 | 5.3% | 0.13 | 1.4 MB | 5.3% | 0.40 |
| Apr 1 19:00:00 - 19:59:59 | 422 | 4.9% | 0.12 | 1.3 MB | 5.0% | 0.38 |
| Apr 1 20:00:00 - 20:59:59 | 312 | 3.6% | 0.09 | 918.5 KB | 3.4% | 0.26 |
| Apr 1 21:00:00 - 21:59:59 | 289 | 3.4% | 0.08 | 1.0 MB | 3.9% | 0.29 |
| Apr 1 22:00:00 - 22:59:59 | 209 | 2.4% | 0.06 | 1.0 MB | 3.9% | 0.29 |
| Apr 1 23:00:00 - 23:59:59 | 230 | 2.7% | 0.06 | 808.7 KB | 3.0% | 0.22 |
| Apr 2 00:00:00 - 00:59:59 | 165 | 1.9% | 0.05 | 617.7 KB | 2.3% | 0.17 |
| Apr 2 01:00:00 - 01:59:59 | 117 | 1.4% | 0.03 | 379.0 KB | 1.4% | 0.11 |
| Apr 2 02:00:00 - 02:59:59 | 174 | 2.0% | 0.05 | 531.8 KB | 2.0% | 0.15 |
| Apr 2 03:00:00 - 03:59:59 | 144 | 1.7% | 0.04 | 541.2 KB | 2.0% | 0.15 |
| Apr 2 04:00:00 - 04:15:02 | 53 | 0.6% | 0.06 | 128.9 KB | 0.5% | 0.14 |
| TOTAL: 24:00:00 | 8548 | 100.0% | 0.10 | 26.4 MB | 100.0% | 0.31 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 2 | news.hispagatos.org | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 3 | newsdeef-us-out.news.weretis.net | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 4 | newsfeed.bofh.team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 5 | srl.newsdeef.eu | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | newsdeef-out.news.mb-net.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | ygg-lon.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | reader-nyc.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | lux-feed1.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ygg-fra.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ygg-sfo.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ygg-lax.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 12 | 260 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 251 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 16 | |
| newsdeef-us-out.news.weretis.net | 12 | |
| newsdeef-out.news.mb-net.net | 2 | |
| newsfeed.bofh.team | 2 | |
| ygg-sfo.pugleaf.net | 1 | |
| ygg-lax.pugleaf.net | 1 | |
| TOTAL: 6 | 34 | |
| TOTAL: 1 | 34 | |