Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7019 | 100.0% | 3.5 MB | 100.0% |
| TOTAL: 1 | 7019 | 100.0% | 3.5 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 9 04:15:02 - 04:59:59 | 132 | 1.9% | 0.05 | 390.9 KB | 1.8% | 0.14 |
| Apr 9 05:00:00 - 05:59:59 | 170 | 2.5% | 0.05 | 651.4 KB | 3.0% | 0.18 |
| Apr 9 06:00:00 - 06:59:59 | 243 | 3.6% | 0.07 | 738.0 KB | 3.4% | 0.20 |
| Apr 9 07:00:00 - 07:59:59 | 276 | 4.1% | 0.08 | 934.1 KB | 4.3% | 0.26 |
| Apr 9 08:00:00 - 08:59:59 | 516 | 7.6% | 0.14 | 1.1 MB | 5.1% | 0.31 |
| Apr 9 09:00:00 - 09:59:59 | 336 | 4.9% | 0.09 | 936.0 KB | 4.3% | 0.26 |
| Apr 9 10:00:00 - 10:59:59 | 333 | 4.9% | 0.09 | 1.1 MB | 5.4% | 0.32 |
| Apr 9 11:00:00 - 11:59:59 | 288 | 4.2% | 0.08 | 752.5 KB | 3.5% | 0.21 |
| Apr 9 12:00:00 - 12:59:59 | 308 | 4.5% | 0.09 | 1.0 MB | 4.8% | 0.29 |
| Apr 9 13:00:00 - 13:59:59 | 371 | 5.5% | 0.10 | 1.9 MB | 9.0% | 0.54 |
| Apr 9 14:00:00 - 14:59:59 | 364 | 5.4% | 0.10 | 1.0 MB | 4.9% | 0.29 |
| Apr 9 15:00:00 - 15:59:59 | 359 | 5.3% | 0.10 | 984.7 KB | 4.6% | 0.27 |
| Apr 9 16:00:00 - 16:59:59 | 415 | 6.1% | 0.12 | 1.2 MB | 5.6% | 0.34 |
| Apr 9 17:00:00 - 17:59:59 | 376 | 5.5% | 0.10 | 1.2 MB | 5.7% | 0.34 |
| Apr 9 18:00:00 - 18:59:59 | 423 | 6.2% | 0.12 | 1.2 MB | 5.6% | 0.33 |
| Apr 9 19:00:00 - 19:59:59 | 354 | 5.2% | 0.10 | 1.0 MB | 4.8% | 0.29 |
| Apr 9 20:00:00 - 20:59:59 | 353 | 5.2% | 0.10 | 936.2 KB | 4.3% | 0.26 |
| Apr 9 21:00:00 - 21:59:59 | 265 | 3.9% | 0.07 | 828.6 KB | 3.8% | 0.23 |
| Apr 9 22:00:00 - 22:59:59 | 224 | 3.3% | 0.06 | 1.1 MB | 5.2% | 0.31 |
| Apr 9 23:00:00 - 23:59:59 | 150 | 2.2% | 0.04 | 647.7 KB | 3.0% | 0.18 |
| Apr 10 00:00:00 - 00:59:59 | 89 | 1.3% | 0.02 | 273.5 KB | 1.3% | 0.08 |
| Apr 10 01:00:00 - 01:59:59 | 120 | 1.8% | 0.03 | 375.5 KB | 1.7% | 0.10 |
| Apr 10 02:00:00 - 02:59:59 | 135 | 2.0% | 0.04 | 442.3 KB | 2.0% | 0.12 |
| Apr 10 03:00:00 - 03:59:59 | 138 | 2.0% | 0.04 | 490.6 KB | 2.3% | 0.14 |
| Apr 10 04:00:00 - 04:14:02 | 61 | 0.9% | 0.07 | 119.6 KB | 0.6% | 0.14 |
| TOTAL: 23:59:00 | 6799 | 100.0% | 0.08 | 21.1 MB | 100.0% | 0.25 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2 | newsfeed.bofh.team | 86 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 84 |
| 3 | newsdeef-us-out.news.weretis.net | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
| 4 | news.hispagatos.org | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 5 | srl.newsdeef.eu | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | newsdeef-out.news.mb-net.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | lux-feed1.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 7 | 220 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 212 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 20 | |
| newsdeef-us-out.news.weretis.net | 6 | |
| newsfeed.bofh.team | 3 | |
| TOTAL: 3 | 29 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 30 | |