Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7950 | 100.0% | 3.9 MB | 100.0% |
| TOTAL: 1 | 7950 | 100.0% | 3.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 1 04:15:02 - 04:59:59 | 80 | 1.1% | 0.03 | 304.2 KB | 1.2% | 0.11 |
| May 1 05:00:00 - 05:59:59 | 162 | 2.2% | 0.04 | 428.0 KB | 1.7% | 0.12 |
| May 1 06:00:00 - 06:59:59 | 366 | 4.9% | 0.10 | 1.4 MB | 6.0% | 0.41 |
| May 1 07:00:00 - 07:59:59 | 417 | 5.6% | 0.12 | 1.3 MB | 5.2% | 0.36 |
| May 1 08:00:00 - 08:59:59 | 453 | 6.1% | 0.13 | 1.3 MB | 5.6% | 0.38 |
| May 1 09:00:00 - 09:59:59 | 423 | 5.7% | 0.12 | 845.4 KB | 3.4% | 0.23 |
| May 1 10:00:00 - 10:59:59 | 355 | 4.8% | 0.10 | 991.2 KB | 4.0% | 0.28 |
| May 1 11:00:00 - 11:59:59 | 295 | 4.0% | 0.08 | 689.0 KB | 2.8% | 0.19 |
| May 1 12:00:00 - 12:59:59 | 397 | 5.4% | 0.11 | 1.2 MB | 5.1% | 0.35 |
| May 1 13:00:00 - 13:59:59 | 282 | 3.8% | 0.08 | 932.8 KB | 3.8% | 0.26 |
| May 1 14:00:00 - 14:59:59 | 419 | 5.6% | 0.12 | 1.2 MB | 5.1% | 0.35 |
| May 1 15:00:00 - 15:59:59 | 367 | 4.9% | 0.10 | 1.3 MB | 5.2% | 0.36 |
| May 1 16:00:00 - 16:59:59 | 354 | 4.8% | 0.10 | 1.4 MB | 5.9% | 0.41 |
| May 1 17:00:00 - 17:59:59 | 339 | 4.6% | 0.09 | 1.2 MB | 4.8% | 0.33 |
| May 1 18:00:00 - 18:59:59 | 353 | 4.8% | 0.10 | 800.1 KB | 3.2% | 0.22 |
| May 1 19:00:00 - 19:59:59 | 343 | 4.6% | 0.10 | 961.7 KB | 3.9% | 0.27 |
| May 1 20:00:00 - 20:59:59 | 366 | 4.9% | 0.10 | 1.4 MB | 5.7% | 0.39 |
| May 1 21:00:00 - 21:59:59 | 451 | 6.1% | 0.13 | 1.4 MB | 5.8% | 0.40 |
| May 1 22:00:00 - 22:59:59 | 221 | 3.0% | 0.06 | 511.6 KB | 2.1% | 0.14 |
| May 1 23:00:00 - 23:59:59 | 282 | 3.8% | 0.08 | 2.4 MB | 10.0% | 0.69 |
| May 2 00:00:00 - 00:59:59 | 215 | 2.9% | 0.06 | 699.5 KB | 2.8% | 0.19 |
| May 2 01:00:00 - 01:59:59 | 160 | 2.2% | 0.04 | 558.8 KB | 2.3% | 0.16 |
| May 2 02:00:00 - 02:59:59 | 146 | 2.0% | 0.04 | 579.0 KB | 2.3% | 0.16 |
| May 2 03:00:00 - 03:59:59 | 114 | 1.5% | 0.03 | 326.3 KB | 1.3% | 0.09 |
| May 2 04:00:00 - 04:14:49 | 59 | 0.8% | 0.07 | 146.1 KB | 0.6% | 0.16 |
| TOTAL: 23:59:47 | 7419 | 100.0% | 0.09 | 24.1 MB | 100.0% | 0.29 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 |
| 2 | usenet.blueworldhosting.com | 123 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 121 |
| 3 | news.hispagatos.org | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 4 | newsdeef-us-out.news.weretis.net | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | newsfeed.endofthelinebbs.com | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | ygg-wdc.pugleaf.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | newsdeef-out.news.mb-net.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | srl.newsdeef.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 8 | 531 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 527 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| S.E.D | 1 |
| fido.middle.range.rockets | 1 |
| TOTAL: 2 | 2 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| soc.culture.hawaii | 1 |
| TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 30 | |
| newsfeed.bofh.team | 7 | |
| newsfeed.endofthelinebbs.com | 4 | |
| newsdeef-us-out.news.weretis.net | 3 | |
| ygg-wdc.pugleaf.net | 2 | |
| newsdeef-out.news.mb-net.net | 1 | |
| srl.newsdeef.eu | 1 | |
| TOTAL: 7 | 48 | |
| TOTAL: 1 | 48 | |