Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7417 | 100.0% | 3.7 MB | 100.0% |
| TOTAL: 1 | 7417 | 100.0% | 3.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 2 04:15:02 - 04:59:59 | 113 | 1.6% | 0.04 | 414.3 KB | 1.7% | 0.15 |
| May 2 05:00:00 - 05:59:59 | 261 | 3.6% | 0.07 | 937.4 KB | 3.9% | 0.26 |
| May 2 06:00:00 - 06:59:59 | 370 | 5.1% | 0.10 | 1.2 MB | 4.9% | 0.33 |
| May 2 07:00:00 - 07:59:59 | 289 | 4.0% | 0.08 | 757.0 KB | 3.1% | 0.21 |
| May 2 08:00:00 - 08:59:59 | 348 | 4.8% | 0.10 | 919.5 KB | 3.8% | 0.26 |
| May 2 09:00:00 - 09:59:59 | 385 | 5.3% | 0.11 | 978.0 KB | 4.0% | 0.27 |
| May 2 10:00:00 - 10:59:59 | 385 | 5.3% | 0.11 | 1.0 MB | 4.3% | 0.29 |
| May 2 11:00:00 - 11:59:59 | 259 | 3.6% | 0.07 | 765.5 KB | 3.2% | 0.21 |
| May 2 12:00:00 - 12:59:59 | 259 | 3.6% | 0.07 | 676.5 KB | 2.8% | 0.19 |
| May 2 13:00:00 - 13:59:59 | 313 | 4.3% | 0.09 | 1.0 MB | 4.3% | 0.29 |
| May 2 14:00:00 - 14:59:59 | 412 | 5.7% | 0.11 | 1.6 MB | 6.6% | 0.45 |
| May 2 15:00:00 - 15:59:59 | 365 | 5.0% | 0.10 | 1017.7 KB | 4.2% | 0.28 |
| May 2 16:00:00 - 16:59:59 | 325 | 4.5% | 0.09 | 883.2 KB | 3.6% | 0.25 |
| May 2 17:00:00 - 17:59:59 | 382 | 5.3% | 0.11 | 1.2 MB | 5.0% | 0.34 |
| May 2 18:00:00 - 18:59:59 | 436 | 6.0% | 0.12 | 3.1 MB | 13.0% | 0.88 |
| May 2 19:00:00 - 19:59:59 | 332 | 4.6% | 0.09 | 1.0 MB | 4.4% | 0.30 |
| May 2 20:00:00 - 20:59:59 | 361 | 5.0% | 0.10 | 1.2 MB | 5.0% | 0.34 |
| May 2 21:00:00 - 21:59:59 | 385 | 5.3% | 0.11 | 1.1 MB | 4.8% | 0.32 |
| May 2 22:00:00 - 22:59:59 | 213 | 2.9% | 0.06 | 666.7 KB | 2.7% | 0.19 |
| May 2 23:00:00 - 23:59:59 | 210 | 2.9% | 0.06 | 685.9 KB | 2.8% | 0.19 |
| May 3 00:00:00 - 00:59:59 | 169 | 2.3% | 0.05 | 436.7 KB | 1.8% | 0.12 |
| May 3 01:00:00 - 01:59:59 | 163 | 2.2% | 0.05 | 568.1 KB | 2.3% | 0.16 |
| May 3 02:00:00 - 02:59:59 | 185 | 2.6% | 0.05 | 575.4 KB | 2.4% | 0.16 |
| May 3 03:00:00 - 03:59:59 | 226 | 3.1% | 0.06 | 947.2 KB | 3.9% | 0.26 |
| May 3 04:00:00 - 04:14:59 | 105 | 1.4% | 0.12 | 340.1 KB | 1.4% | 0.38 |
| TOTAL: 23:59:57 | 7251 | 100.0% | 0.08 | 23.7 MB | 100.0% | 0.28 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 2 | newsfeed.bofh.team | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 61 |
| 3 | news.hispagatos.org | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 4 | newsdeef-us-out.news.weretis.net | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5 | newsdeef-out.news.mb-net.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | ygg-sin.pugleaf.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | srl.newsdeef.eu | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 7 | 166 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 159 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 22 | |
| newsdeef-us-out.news.weretis.net | 6 | |
| newsfeed.bofh.team | 2 | |
| TOTAL: 3 | 30 | |
| TOTAL: 1 | 30 | |