Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8200 | 100.0% | 4.2 MB | 100.0% |
| TOTAL: 1 | 8200 | 100.0% | 4.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 4 04:15:02 - 04:59:59 | 82 | 1.0% | 0.03 | 305.5 KB | 1.2% | 0.11 |
| May 4 05:00:00 - 05:59:59 | 201 | 2.5% | 0.06 | 550.5 KB | 2.1% | 0.15 |
| May 4 06:00:00 - 06:59:59 | 315 | 3.9% | 0.09 | 1014.1 KB | 3.9% | 0.28 |
| May 4 07:00:00 - 07:59:59 | 402 | 5.0% | 0.11 | 1.2 MB | 4.7% | 0.34 |
| May 4 08:00:00 - 08:59:59 | 395 | 4.9% | 0.11 | 839.8 KB | 3.2% | 0.23 |
| May 4 09:00:00 - 09:59:59 | 462 | 5.7% | 0.13 | 1.1 MB | 4.2% | 0.31 |
| May 4 10:00:00 - 10:59:59 | 412 | 5.1% | 0.11 | 1.4 MB | 5.7% | 0.41 |
| May 4 11:00:00 - 11:59:59 | 319 | 3.9% | 0.09 | 928.0 KB | 3.6% | 0.26 |
| May 4 12:00:00 - 12:59:59 | 565 | 7.0% | 0.16 | 1.8 MB | 6.9% | 0.50 |
| May 4 13:00:00 - 13:59:59 | 412 | 5.1% | 0.11 | 1.3 MB | 4.9% | 0.36 |
| May 4 14:00:00 - 14:59:59 | 416 | 5.1% | 0.12 | 1.7 MB | 6.7% | 0.49 |
| May 4 15:00:00 - 15:59:59 | 361 | 4.5% | 0.10 | 1.2 MB | 4.6% | 0.33 |
| May 4 16:00:00 - 16:59:59 | 586 | 7.2% | 0.16 | 2.0 MB | 7.7% | 0.56 |
| May 4 17:00:00 - 17:59:59 | 439 | 5.4% | 0.12 | 1.4 MB | 5.6% | 0.41 |
| May 4 18:00:00 - 18:59:59 | 398 | 4.9% | 0.11 | 1.0 MB | 4.0% | 0.29 |
| May 4 19:00:00 - 19:59:59 | 357 | 4.4% | 0.10 | 1.0 MB | 4.1% | 0.29 |
| May 4 20:00:00 - 20:59:59 | 438 | 5.4% | 0.12 | 1.3 MB | 5.2% | 0.38 |
| May 4 21:00:00 - 21:59:59 | 335 | 4.1% | 0.09 | 1.3 MB | 5.1% | 0.37 |
| May 4 22:00:00 - 22:59:59 | 316 | 3.9% | 0.09 | 871.1 KB | 3.3% | 0.24 |
| May 4 23:00:00 - 23:59:59 | 216 | 2.7% | 0.06 | 893.9 KB | 3.4% | 0.25 |
| May 5 00:00:00 - 00:59:59 | 187 | 2.3% | 0.05 | 919.0 KB | 3.5% | 0.26 |
| May 5 01:00:00 - 01:59:59 | 148 | 1.8% | 0.04 | 553.9 KB | 2.1% | 0.15 |
| May 5 02:00:00 - 02:59:59 | 148 | 1.8% | 0.04 | 573.0 KB | 2.2% | 0.16 |
| May 5 03:00:00 - 03:59:59 | 125 | 1.5% | 0.03 | 376.6 KB | 1.4% | 0.10 |
| May 5 04:00:00 - 04:14:02 | 48 | 0.6% | 0.06 | 99.1 KB | 0.4% | 0.12 |
| TOTAL: 23:59:00 | 8083 | 100.0% | 0.09 | 25.4 MB | 100.0% | 0.30 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 2 | newsfeed.bofh.team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | news.hispagatos.org | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | newsdeef-us-out.news.weretis.net | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 5 | ygg-can.pugleaf.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | news.samoylyk.net | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | newsfeed.endofthelinebbs.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | lux-feed1.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | srl.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | newsdeef-out.news.mb-net.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 10 | 117 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 109 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| 01.alt.test | 2 |
| TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 24 | |
| newsfeed.bofh.team | 6 | |
| newsdeef-us-out.news.weretis.net | 2 | |
| newsfeed.endofthelinebbs.com | 2 | |
| ygg-can.pugleaf.net | 2 | |
| news.samoylyk.net | 1 | |
| TOTAL: 6 | 37 | |
| TOTAL: 1 | 37 | |